| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® Outback Wilderness | New | $48,133 | $51,638 | 726263 | JF2BURMD5TY490747 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $48,442 | $51,931 | 726835 | JF2BURMD0TY586964 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $48,442 | $51,931 | 726838 | JF2BURMD0TY586740 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Ascent Onyx Edition Touring | New | $49,013 | $54,489 | 726297 | 4S4WMALD2T3414124 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® Outback Wilderness | New | $44,657 | $47,446 | 726513 | JF2BURKD8TY527731 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® WRX tS | New | $44,648 | $47,442 | 726771 | JF1VBAZ62T9812127 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2026 Subaru® Outback Touring XT | New | $47,266 | $50,537 | 726778 | JF2BURJDXTY567875 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® Forester Sport | New | $36,598 | $38,937 | 726664 | 4S4SLDH64T3128790 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $44,747 | $47,585 | 726324 | JF2BURKD4TY505774 | |
| 2026 Subaru® Outback Wilderness | New | $48,067 | $51,536 | 726515 | JF2BURMDXTY527596 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Crosstrek Wilderness | New | $36,391 | $38,481 | 726760 | 4S4GUHU66T3807962 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Wilderness | New | $48,067 | $51,536 | 726836 | JF2BURMD2TY586447 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® WRX tS | New | $44,648 | $47,442 | 726772 | JF1VBAZ67T9812091 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2026 Subaru® Outback Wilderness | New | $48,157 | $51,675 | 726788 | JF2BURMD4TY567737 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Touring XT | New | $47,266 | $50,537 | 726781 | JF2BURJD0TY572146 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® Outback Wilderness | New | $46,452 | $49,630 | 726785 | JF2BURLD3TY575300 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® Outback Touring XT | New | $47,266 | $50,537 | 726800 | JF2BURJD2TY571385 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Dodge® Durango GT Plus HEMI V8 | New | $48,474 | $53,460 | 826060 | 1C4SDJCT3TC271114 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Seat memory, Cooled Seats |
| 2026 Jeep® Wrangler Willys | New | $46,903 | $56,615 | 926471 | 1C4PJXDN3TW333725 | Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $49,825 | $57,955 | 626469 | 1C6RRFBG6TN428017 | Heated Seats, GPS Navigation, Heated Steering, Android Auto, Apple CarPlay, Keyless Entry, Backup Camera, Autonomy Features |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $44,314 | $58,655 | 626465 | 1C6RRFFG4TN252076 | Infloor, Heated Seats, GPS Navigation, Heated Steering, Android Auto, Apple CarPlay, Keyless Entry, Backup Camera, Autonomy Features |
| 2026 Jeep® Grand Wagoneer Summit Reserve | New | $97,712 | $103,105 | 926313 | 1C4SJVEP2TS178865 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Jeep® Wrangler Rubicon | New | $55,794 | $66,055 | 926500 | 1C4RJXFG1TW338820 | GPS Navigation, Premium Sound, Keyless Entry, Remote Start, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2027 Ram® 1500 Laramie | New | $60,390 | $75,535 | 627000 | 1C6SRFJP5VN562281 | Leather Seats, Sunroof, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Heated Steering, Heated Seats, Backup Camera, Autonomy Features |
| 2026 Jeep® Gladiator Shadow Ops | New | $52,397 | $64,845 | 926507 | 1C6RJTBG8TL192939 | Heated Seats, Heated Steering, Android Auto, Apple CarPlay, Autonomy Features, Remote Start, Keyless Entry |
| 2026 Jeep® Gladiator Shadow Ops | New | $52,397 | $64,845 | 926495 | 1C6RJTBG4TL192940 | Keyless Entry, Remote Start, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 1500 Big Horn/Lone Star | New | $51,605 | $62,815 | 626457 | 1C6SRFMP1TN426870 | GPS Navigation, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Ram® 2500 Black Express | New | $62,471 | $76,465 | 626466 | 3C63R5CL3TG368993 | GPS Navigation, Android Auto, Apple CarPlay, Autonomy Features, Keyless Entry, Backup Camera |
| 2025 Chrysler® Voyager LX | New | $39,915 | $41,990 | 525078 | 2C4RC1CG1SR610737 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Driver-side Knee Airbags, Heated Steering, Heated Seats, Backup Camera, Autonomy Features |
| 2026 Jeep® Wrangler Willys | New | $46,903 | $56,615 | 926444 | 1C4PJXDN8TW329671 | Premium Sound, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Vehicles for Sale at Liberty Automotive
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain